EICHER PRO 1080, 1080 XPT, 1080XP (DSD) Truck Price, Overview, Specifications, Mileage and many more details are as under. This truck fulfil all needs for truckers and transporters.
In this page you can find EICHER PRO 1080, 1080 XPT, 1080XP (DSD) truck’s price in every states of India, Specifications with detail of Brake, torque, wheelbase, fuel tank capacity, tyres and many more. You can also find mileage and features of truck.
EICHER PRO 1080, 1080 XPT, 1080XP (DSD) Truck Price in India
EICHER PRO 1080, 1080 XPT, 1080XP (DSD) price is mentioned below.
Model | Price in ₹ (Ex-Showroom) |
EICHER PRO 1080 | 900,000 /- |
EICHER PRO 1080 XPT | Not Available |
EICHER PRO 1080XP (DSD) | 900,000 /- |
Also Read:
- Eicher trucks price list
- Tata Trucks Price list
- Ashok Leyland trucks price list
- Volvo Trucks price list
- Scania Trucks Price list
- SML ISZU trucks price list
- AMW trucks price list
EICHER Company gives budgeted price for this segment of truck. EICHER PRO 1080, 1080 XPT, 1080XP (DSD) price is very competitive for all competitors of EICHER in this segment.
Price of EICHER PRO 1080, 1080 XPT, 1080XP (DSD) Truck in Andhra Pradesh, Arunachal Pradesh, Assam, Bihar, Chhattisgarh, Goa, Gujarat, Haryana, Himachal Pradesh, Jammu & Kashmir, Jharkhand, Karnataka, Kerala, Madhya Pradesh, Maharashtra, Manipur, Meghalaya, Mizoram, Nagaland, Odisha, Punjab, Rajasthan, Sikkim, Tamil Nadu, Telangana, Tripura, Uttarakhand, Uttar Pradesh and West Bengal.
EICHER PRO 1080, 1080 XPT, 1080XP (DSD) Truck Specification.
EICHER PRO 1080, 1080 XPT, 1080XP (DSD) Truck Engine, Power, Transmission, GVW, Brake, torque, tyres, battery, dimensions, etc. EICHER PRO 1080, 1080 XPT, 1080XP (DSD) specifications is mentioned below. We gives you full specification detail of EICHER PRO 1080, 1080 XPT, 1080XP (DSD) truck below.
PERFORMANCE | |
Engine | E483 4Cyl 2V CRS Engine |
Emission Norms | BS-IV |
Engine Cylinders | 4 |
Displacement (cc) | 3298 |
Max Power | 110 bhp @ 2600 rpm |
Max Torque | 350 Nm @ 1200-1800 rpm |
Transmission | Manual |
Clutch | 310 mm dia |
Gearbox | 5-Speed |
Fuel Tank (Litres) | 100 |
Gradeability (%) | 31 |
Turning Radius (mm) | 6900 |
Max Speed (km/h) | 95 |
DESIGN & BUILD | |
Body Option | Deck Body |
Chassis Type | Chassis with Cabin |
Cabin Type | Day Cabin |
Tiltable Cabin | Available |
Axle Configuration | 4 x 2 |
Front Tyre | 7.50 x 16 – 16PR |
Rear Tyre | 7.50 x 16 – 16PR |
Wheelbase (mm) | 4065 |
Overall Length (mm) | 6201 |
Overall Width (mm) | 2102 |
Overall Height (mm) | 3080 |
Overall Height (mm) | 210 |
GVW / GCW (Kgs) | 8250 |
Kerb Weight (Kgs) | 2790 |
Payload (Kgs) | 5460 |
COMFORT | |
Steering | Tilt and telescopic steering power steering |
A/C | Unavailable |
Cruise Control | Unavailable |
Navigation System | Unavailable |
Driver Information Display | Available |
Telematics | Unavailable |
Adjustable Driver Seat | Unavailable |
Tiltable Steering | Available |
Arm-rest | Unavailable |
Seat type | Standard |
SAFETY | |
Brakes | Hydraulic Brakes |
Front Axle | Forged “I” section reverse Elliot type Axle |
Front Suspension | Semi-elliptical laminated leaves (with shock absorber) |
Rear Axle | Fully floating Banjo type Axle |
Rear Suspension | Semi-elliptical laminated leaves (with shock absorber) |
ABS | Unavailable |
Parking brakes | Available |
Power Steering | Available |
Fog Lights | Unavailable |
Tubeless Tyres | Unavailable |
Seat belts | Available |
Hill Hold | Unavailable |
OTHERS | |
Length {mm (ft.)} | 5346(17.6) |
Width {mm (ft.)} | 2007(6.6) |
Height {mm (ft.)} | 1915 (6.3) |
PERFORMANCE | |
Engine | E483 4Cyl 2V CRS Engine |
Emission Norms | BS-IV |
Engine Cylinders | 4 |
Displacement (cc) | 3298 |
Max Power | 110 bhp @ 2600 rpm |
Max Torque | 350 Nm @ 1200-1800 rpm |
Transmission | Manual |
Clutch | 310 mm dia |
Gearbox | 5-Speed |
Fuel Tank (Litres) | 100 |
Gradeability (%) | 31 |
Turning Radius (mm) | 6900 |
Max Speed (km/h) | 95 |
DESIGN & BUILD | |
Body Option | Deck Body |
Chassis Type | Chassis with Cabin |
Cabin Type | Day Cabin |
Tiltable Cabin | Available |
Axle Configuration | 4 x 2 |
Front Tyre | 7.50 x 16 – 16PR |
Rear Tyre | 7.50 x 16 – 16PR |
Wheelbase (mm) | 4065 |
Overall Length (mm) | 6201 |
Overall Width (mm) | 2102 |
Overall Height (mm) | 3080 |
Overall Height (mm) | 210 |
GVW / GCW (Kgs) | 8250 |
Kerb Weight (Kgs) | 2790 |
Payload (Kgs) | 5460 |
COMFORT | |
Steering | Tilt and telescopic steering power steering |
A/C | Unavailable |
Cruise Control | Unavailable |
Navigation System | Unavailable |
Driver Information Display | Available |
Telematics | Unavailable |
Adjustable Driver Seat | Unavailable |
Tiltable Steering | Available |
Arm-rest | Unavailable |
Seat type | Standard |
SAFETY | |
Brakes | Hydraulic Brakes |
Front Axle | Forged “I” section reverse Elliot type Axle |
Front Suspension | Semi-elliptical laminated leaves (with shock absorber) |
Rear Axle | Fully floating Banjo type Axle |
Rear Suspension | Semi-elliptical laminated leaves (with shock absorber) |
ABS | Unavailable |
Parking brakes | Available |
Power Steering | Available |
Fog Lights | Unavailable |
Tubeless Tyres | Unavailable |
Seat belts | Available |
Hill Hold | Unavailable |
OTHERS | |
Length {mm (ft.)} | 5346(17.6) |
Width {mm (ft.)} | 2007(6.6) |
Height {mm (ft.)} | 1915 (6.3) |
PERFORMANCE | |
Engine | E483 4Cyl 2V CRS Engine |
Emission Norms | BS-IV |
Engine Cylinders | 4 |
Displacement (cc) | 3298 |
Max Power | 110 bhp @ 2600 rpm |
Max Torque | 350 Nm @ 1200-1800 rpm |
Transmission | Manual |
Clutch | 310 mm dia |
Gearbox | 5-Speed |
Fuel Tank (Litres) | 100 |
Gradeability (%) | 31 |
Turning Radius (mm) | 6900 |
Max Speed (km/h) | 95 |
DESIGN & BUILD | |
Body Option | Deck Body |
Chassis Type | Chassis with Cabin |
Cabin Type | Day Cabin |
Tiltable Cabin | Available |
Axle Configuration | 4 x 2 |
Front Tyre | 7.50 x 16 – 16PR |
Rear Tyre | 7.50 x 16 – 16PR |
Wheelbase (mm) | 4065 |
Overall Length (mm) | 6201 |
Overall Width (mm) | 2102 |
Overall Height (mm) | 3080 |
Overall Height (mm) | 210 |
GVW / GCW (Kgs) | 8250 |
Kerb Weight (Kgs) | 2790 |
Payload (Kgs) | 5460 |
COMFORT | |
Steering | Tilt and telescopic steering power steering |
A/C | Unavailable |
Cruise Control | Unavailable |
Navigation System | Unavailable |
Driver Information Display | Available |
Telematics | Unavailable |
Adjustable Driver Seat | Unavailable |
Tiltable Steering | Available |
Arm-rest | Unavailable |
Seat type | Standard |
SAFETY | |
Brakes | Hydraulic Brakes |
Front Axle | Forged “I” section reverse Elliot type Axle |
Front Suspension | Semi-elliptical laminated leaves (with shock absorber) |
Rear Axle | Fully floating Banjo type Axle |
Rear Suspension | Semi-elliptical laminated leaves (with shock absorber) |
ABS | Unavailable |
Parking brakes | Available |
Power Steering | Available |
Fog Lights | Unavailable |
Tubeless Tyres | Unavailable |
Seat belts | Available |
Hill Hold | Unavailable |
OTHERS | |
Length {mm (ft.)} | 5346(17.6) |
Width {mm (ft.)} | 2007(6.6) |
Height {mm (ft.)} | 1915 (6.3) |
Mileage Information of the Truck
EICHER is also known for value for money and low maintenance product in industry. EICHER PRO 1080, 1080 XPT, 1080XP (DSD) tuck mileage in highway is NA kmpl and in City area NA kmpl. Truck is maintain its mileage in every work.
Conclusion for EICHER PRO 1080, 1080 XPT, 1080XP (DSD) Truck
We tried to give full information of EICHER PRO 1080, 1080 XPT, 1080XP (DSD) Truck. Above we includes Price, Specification, Features, and Applications of EICHER PRO 1080, 1080 XPT, 1080XP (DSD) Truck with detailed information. You can contact us for book your order of Truck. We will provide full support to you.
Stay connected with us for more price, specifications of all trucks with detailed information.
More Info: Click Here