EICHER PRO 1110, 1110XP AND 1110XPT Truck Price, Overview, Specifications, Mileage and many more details are as under. This truck fulfil all needs for truckers and transporters.
In this page you can find EICHER PRO 1110, 1110XP AND 1110XPT truck’s price in every states of India, Specifications with detail of Brake, torque, wheelbase, fuel tank capacity, tyres and many more. You can also find mileage and features of truck.
EICHER PRO 1110, 1110XP AND 1110XPT Truck Price in India
EICHER PRO 1110, 1110XP AND 1110XPT price is mentioned below.
Model | Price in ₹ (Ex-Showroom) |
EICHER PRO 1110 | 11,30,000 /- |
EICHER PRO 1110 XP | 12,60,000 to 15,22,000 /- |
EICHER PRO 1110 XPT | 12,60,000 /- |
Also Read:
- Eicher trucks price
- Tata Trucks Price
- Ashok Leyland trucks price
- Volvo Trucks price
- Scania Trucks Price
- SML ISZU trucks price
- AMW trucks price
EICHER Company gives budgeted price for this segment of truck. EICHER PRO 1110, 1110XP AND 1110XPT price is very competitive for all competitors of EICHER in this segment.
Price of EICHER PRO 1110, 1110XP AND 1110XPT Truck in Andhra Pradesh, Arunachal Pradesh, Assam, Bihar, Chhattisgarh, Goa, Gujarat, Haryana, Himachal Pradesh, Jammu & Kashmir, Jharkhand, Karnataka, Kerala, Madhya Pradesh, Maharashtra, Manipur, Meghalaya, Mizoram, Nagaland, Odisha, Punjab, Rajasthan, Sikkim, Tamil Nadu, Telangana, Tripura, Uttarakhand, Uttar Pradesh and West Bengal.
EICHER PRO 1110, 1110XP AND 1110XPT Truck Specification.
EICHER PRO 1110, 1110XP AND 1110XPT Truck Engine, Power, Transmission, GVW, Brake, torque, tyres, battery, dimensions, etc. EICHER PRO 1110, 1110XP AND 1110XPT specifications is mentioned below. We gives you full specification detail of EICHER PRO 1110, 1110XP AND 1110XPT truck below.
PERFORMANCE | |
Engine | E494 4Cyl CRS Engine with Volvo Group EMS 3.0 |
Emission Norms | BS-IV |
Engine Cylinders | 4 |
Displacement (cc) | 3298 |
Max Power | 135 bhp @ 2600 rpm |
Max Torque | 450 Nm @ 1200-1800 rpm |
Transmission | Manual |
Clutch | 330 mm dia |
Gearbox | 6-Speed |
Fuel Tank (Litres) | 395 |
Gradeability (%) | 26 |
Turning Radius (mm) | 8100 |
Max Speed (km/h) | 87 |
DESIGN & BUILD | |
Body Option | Deck Body |
Chassis Type | Chassis with Cabin |
Cabin Type | Day Cabin |
Tiltable Cabin | Available |
Axle Configuration | 4 x 2 |
Front Tyre | 8.25 x 16 – 16PR |
Rear Tyre | 8.25 x 16 – 16PR |
Wheelbase (mm) | 5050 |
Overall Length (mm) | 7535 |
Overall Width (mm) | 2172 |
Overall Height (mm) | 2555 |
Overall Height (mm) | 220 |
GVW / GCW (Kgs) | 11990 |
Kerb Weight (Kgs) | 2950 |
Payload (Kgs) | 9000 |
COMFORT | |
Steering | Manual and power steering optional available |
A/C | Unavailable |
Cruise Control | Unavailable |
Navigation System | Unavailable |
Driver Information Display | Available |
Telematics | Unavailable |
Adjustable Driver Seat | Available |
Tiltable Steering | Available |
Arm-rest | Unavailable |
Seat type | Standard |
SAFETY | |
Brakes | Air Brakes |
Front Axle | Forged “I” section reverse Elliot type Axle |
Front Suspension | Semi-elliptical laminated leaves (with shock absorber) |
Rear Axle | Fully floating Banjo type Axle |
Rear Suspension | Semi-elliptical laminated leaves (with shock absorber) |
ABS | Unavailable |
Parking brakes | Available |
Power Steering | Available |
Fog Lights | Available |
Tubeless Tyres | Unavailable |
Seat belts | Available |
Hill Hold | Unavailable |
OTHERS | |
Length {mm (ft.)} | 7357(24) |
Width {mm (ft.)} | 2284(7.5) |
PERFORMANCE | |
Engine | E494 4Cyl CRS Engine |
Emission Norms | BS-IV |
Engine Cylinders | 4 |
Displacement (cc) | 3298 |
Max Power | 135 bhp @ 2600 rpm |
Max Torque | 450 Nm @ 1200-1800 rpm |
Transmission | Manual |
Clutch | 330 mm dia |
Gearbox | 6-Speed |
Fuel Tank (Litres) | 190 |
Gradeability (%) | 30 |
Turning Radius (mm) | Unavailable |
Max Speed (km/h) | Unavailable |
DESIGN & BUILD | |
Body Option | Deck Body |
Chassis Type | Chassis with Cabin |
Cabin Type | Day Cabin |
Tiltable Cabin | Unavailable |
Axle Configuration | Unavailable |
Front Tyre | Unavailable |
Rear Tyre | 8.25 x 16 – 16PR |
Wheelbase (mm) | 4300 |
Overall Length (mm) | Unavailable |
Overall Width (mm) | Unavailable |
Overall Height (mm) | Unavailable |
Overall Height (mm) | 220 |
GVW / GCW (Kgs) | 12976 |
Kerb Weight (Kgs) | Unavailable |
Payload (Kgs) | Unavailable |
COMFORT | |
Steering | Tilt and telescopic power steering. |
A/C | Unavailable |
Cruise Control | Unavailable |
Navigation System | Unavailable |
Driver Information Display | Unavailable |
Telematics | Unavailable |
Adjustable Driver Seat | Unavailable |
Tiltable Steering | Available |
Arm-rest | Unavailable |
Seat type | Unavailable |
SAFETY | |
Brakes | Air Brakes |
Front Axle | Unavailable |
Front Suspension | Semi-elliptical laminated leaves (with shock absorber) |
Rear Axle | Unavailable |
Rear Suspension | Semi-elliptical laminated leaves (with shock absorber) |
ABS | Unavailable |
Parking brakes | Unavailable |
Power Steering | Available |
Fog Lights | Unavailable |
Tubeless Tyres | Unavailable |
Seat belts | Unavailable |
Hill Hold | Unavailable |
OTHERS | |
Length {mm (ft.)} | 6100(20) |
Width {mm (ft.)} | 2125(7) |
PERFORMANCE | |
Engine | E494 4Cyl CRS Engine with Volvo Group EMS 3.0 |
Emission Norms | BS-IV |
Engine Cylinders | 4 |
Displacement (cc) | 3298 |
Max Power | 135 bhp @ 2600 rpm |
Max Torque | 450 Nm @ 1200-1800 rpm |
Transmission | Manual |
Clutch | 330 mm dia |
Gearbox | 6-Speed |
Fuel Tank (Litres) | 160 |
Gradeability (%) | 37 |
Turning Radius (mm) | 8100 |
Max Speed (km/h) | 87 |
DESIGN & BUILD | |
Body Option | Deck Body |
Chassis Type | Chassis with Cabin |
Cabin Type | Day Cabin |
Tiltable Cabin | Available |
Axle Configuration | 4 x 2 |
Front Tyre | 8.25 x 16 – 16PR |
Rear Tyre | 8.25 x 16 – 16PR |
Wheelbase (mm) | 3335 |
Overall Length (mm) | 7535 |
Overall Width (mm) | 2172 |
Overall Height (mm) | 2555 |
Overall Height (mm) | 210 |
GVW / GCW (Kgs) | 13000 |
Kerb Weight (Kgs) | 2950 |
Payload (Kgs) | 9000 |
COMFORT | |
Steering | Tilt and Telescopic power steering |
A/C | Unavailable |
Cruise Control | Unavailable |
Navigation System | Unavailable |
Driver Information Display | Available |
Telematics | Unavailable |
Adjustable Driver Seat | Available |
Tiltable Steering | Available |
Arm-rest | Unavailable |
Seat type | Standard |
SAFETY | |
Brakes | Air Brakes |
Front Axle | Forged “I” section reverse Elliot type Axle |
Front Suspension | Semi-elliptical laminated leaves (with shock absorber) |
Rear Axle | Fully floating Banjo type Axle |
Rear Suspension | Semi-elliptical laminated leaves (with shock absorber) |
ABS | Unavailable |
Parking brakes | Available |
Power Steering | Available |
Fog Lights | Available |
Tubeless Tyres | Unavailable |
Seat belts | Available |
Hill Hold | Unavailable |
OTHERS | |
Length {mm (ft.)} | 7357(24) |
Width {mm (ft.)} | 2284(7.5) |
Mileage Information of the Truck
EICHER is also known for value for money and low maintenance product in industry. EICHER PRO 1110, 1110XP AND 1110XPT tuck mileage in highway is NA kmpl and in City area NA kmpl. Truck is maintain its mileage in every work.
Conclusion for EICHER PRO 1110, 1110XP AND 1110XPT Truck
We tried to give full information of EICHER PRO 1110, 1110XP AND 1110XPT Truck. Above we includes Price, Specification, Features, and Applications of EICHER PRO 1110, 1110XP AND 1110XPT Truck with detailed information. You can contact us for book your order of Truck. We will provide full support to you.
Stay connected with us for more price, specifications of all trucks with detailed information.
More Info: Click Here