Tractor comparison is very important before buying tractor. It provides us detailed information regarding competitor tractors so that we can evaluate and compare both tractor and pick best of them. Here we are comparing Mahindra 245 DI Tractor with Swaraj 855 FE Tractor. In this page you will find Price, Mileage, Features, Specifications, warranty and many other details of both the tractors and easily choose one of the best tractors from both models.
Price Comparison: Mahindra 245 DI vs Swaraj 855 FE
Below is Price Comparison between Mahindra 245 DI and Swaraj 855 FE. Here is Latest price comparison of both tractors. Mahindra 245 DI Tractor price starts from Rs. 4.03 lakhs and Swaraj 855 FE tractor price starts from Rs. 7.48 lakhs. Mahindra tractor model is cheaper than the Swaraj tractor model.
Mahindra 245 DI | Swaraj 855 FE |
Rs. 4.03 Lakh | Rs. 7.48 Lakh |
Check Other Comparison:
- Mahindra 245 di vs Eicher 241
- Mahindra 245 di vs Farmtrac 60
- Mahindra 245 di vs Swaraj 744
- Mahindra 245 di vs Eicher 242
Check Other Models price list:
Specification Comparison: HP, Power, Mileage, Fuel tank, Hydraulics
In this page, Compare HP of Tractors, PTO Power, How much Mileage that tractor is giving and its comparison, Fuel Tank capacity of both Tractors, Hydraulics capacity to lift the heavy weight etc. Compare between Mahindra 245 DI vs Swaraj 855 FE. With this comparison of tractor you can choose best tractor from these two tractor models.
Engine | Mahindra 245 DI | Swaraj 855 FE |
No. Of Cylinder | 2 | 3 |
HP Category | 24 HP | 52 HP |
Capacity CC | 1792 CC | 3307 CC |
Engine Rated RPM | 1800 | 2000 |
Cooling | WATER COOLED | WATER COOLED |
Air Filter | Dry Type,Dual Element With Dust Unloader | OIL BATH TYPE |
Transmission | Mahindra 245 DI | Swaraj 855 FE |
Transmission Type | NA | Constant Mesh |
Clutch | Single Clutch With Mechanical Actuation | SINGLE / DUAL (OPTIONAL) |
Alternator | 12 V 36 A | 12 V 36 A |
Battery | 12 V 75 AH | 12 V 99 AH |
Gear Box | 6 FORWARD + 2 REVERSE | 8 FORWARD + 2 REVERSE |
Forward Speed | 23.3 | 30.9 |
Reverse speed | 8.7 | 15.1 |
Brakes | Mahindra 245 DI | Swaraj 855 FE |
Brake | OIL IMMERSED BREAKS | DRY DISC BREAKS / OIL IMMERSED BREAKS (OPTIONAL) |
Hydraulics | Mahindra 245 DI | Swaraj 855 FE |
Lifting Capacity | 1000 Kgf At Lower Link Ends. | 1500 |
3 point Linkage | Live Hydraulics A) Position Control:To Hold Lower Links At Any Desired Height. B) Automatic Draft Control:To Maintain Uniform Draft | AUTOMATIC DEPTH & DRAFT CONTROL |
Steering | Mahindra 245 DI | Swaraj 855 FE |
Type | Hydrostatic Power Steering | MANUAL / POWER STEERING (OPTIONAL) |
Steering Column | NA | SINGLE DROP ARM |
Power | Mahindra 245 DI | Swaraj 855 FE |
Type | 6 SPLINE | MULTI SPEED PTO / CRPTO |
RPM | 540 | 540 / 1000 |
Tyres | Mahindra 245 DI | Swaraj 855 FE |
Wheel Drive | NA | 2 |
Front | 5.00 X 15 | 6.00X16 / 7.50X16 (OPTIONAL) |
Rear | 9.5 X 24 | 13.6X28 / 14.9X28 / 16.9X28 (OPTIONAL) |
Fuel Tank | Mahindra 245 DI | Swaraj 855 FE |
Capacity | 25 Lit | 60 Lit |
Dimensions | Mahindra 245 DI | Swaraj 855 FE |
Total Weight | 1440 Kg | 2020 Kg |
Wheel Base | 1550 Mm | 2050 Mm |
Overall Length | 2900 Mm | 3420 Mm |
Overall Width | 1092 Mm | 1715 Mm |
Ground Clearance | 220 Mm | 400 Mm |
Turning Radius With Brakes | NA | NA |
Accessories | Mahindra 245 DI | Swaraj 855 FE |
Accessories | TOOLS , TOP LINK | TOOLS , BUMPHER , Ballast Weight , TOP LINK , CANOPY , HITCH , DRAWBAR |
Options | Mahindra 245 DI | Swaraj 855 FE |
Options | NA | NA |
Features | Mahindra 245 DI | Swaraj 855 FE |
Features | NA | OIL IMMERSED BREAKS , High Fuel Efficiency , Adjustable Front Or Rear Weight , ADJUSTABLE FRONT AXLE , STEERING LOCK , MULTI SPEED REVERSE PTO , Mobile Charger |
Warranty | Mahindra 245 DI | Swaraj 855 FE |
Warranty | 2000 HOURS OR 2 Yr | 2000 HOURS OR 2 Yr |
Status | Mahindra 245 DI | Swaraj 855 FE |
Status | Launched | Launched |
Above is the Full comparison between Mahindra 245 DI vs Swaraj 855 FE tractor. We include Price, Mileage, HP, Power, Fuel Tank, Hydraulics etc details in this comparison. Comment below for more comparisons.