Tractor comparison is very important before buying tractor. It provides us detailed information regarding competitor tractors so that we can evaluate and compare both tractor and pick best of them. Here we are comparing Massey Ferguson 9500 Tractor with Mahindra Arjun 605 DI Tractor. In this page you will find Price, Mileage, Features, Specifications, warranty and many other details of both the tractors and easily choose one of the best tractors from both models.
Price Comparison: Massey Ferguson 9500 vs Mahindra Arjun 605 DI
Below is Price Comparison between Massey Ferguson 9500 and Mahindra Arjun 605 DI. Here is Latest price comparison of both tractors. Massey Ferguson 9500 Tractor price starts from Rs. 8.30 lakhs and Mahindra Arjun 605 DI tractor price starts from Rs. 8.00 lakhs. Mahindra tractor model is cheaper than the Massey Ferguson tractor model.
Massey Ferguson 9500 | Mahindra Arjun 605 DI |
Rs. 8,52,000 /- | Rs. 7,98,000 /- |
Check Other Comparison:
- Massey 9500 vs John Deere 5310
- Massey 9500 vs New Holland 3630
- Massey 9500 vs Swaraj 960
- Massey 9500 vs Sonalika 60
- Massey 9500 vs Swaraj 855
- Massey 9500 vs Arjun 555
Check Other tractors price list:
- Massey tractors price
- Swaraj tractors price
- New Holland tractors price
- Sonalika tractors price
- Mahindra tractors price
Specification Comparison: Massey Ferguson 9500 vs Mahindra Arjun 605 DI
In this page, Compare HP of Tractors, PTO Power, How much Mileage that tractor is giving and its comparison, Fuel Tank capacity of both Tractors, Hydraulics capacity to lift the heavy weight etc. Compare between Massey Ferguson 9500 vs Mahindra Arjun 605 DI. With this comparison of tractor you can choose best tractor from these two tractor models.
Engine | Massey Ferguson 9500 | Mahindra Arjun 605 DI |
No. Of Cylinder | 3 | 4 |
HP Category | 58 HP | 57 HP |
Capacity CC | 2700 CC | 3531 CC |
Engine Rated RPM | NA | 2100 |
Cooling | WATER COOLED | Forced Circulation Of Coolant |
Air Filter | DRY AIR CLEANER | Dry Type With Clog Indicator |
Transmission | Massey Ferguson 9500 | Mahindra Arjun 605 DI |
Transmission Type | COMFIMESH | NA |
Clutch | DRY TYPE DUAL | Dual Diaphragm Type |
Alternator | 12 V 36 A | NA |
Battery | 12 V 75 AH | NA |
Gear Box | 8 FORWARD + 2 REVERSE | 15 FORWARD + 15 REVERSE |
Forward Speed | 35.8 | 33.5 |
Reverse speed | NA | 33.23 |
Brakes | Massey Ferguson 9500 | Mahindra Arjun 605 DI |
Brake | OIL IMMERSED BREAKS | Mechanical, Oil Immersed Multi Disc Break |
Hydraulics | Massey Ferguson 9500 | Mahindra Arjun 605 DI |
Lifting Capacity | 2050 | 2200 |
3 point Linkage | DRAFT , POSITON AND RESPONSE CONTROL LINKS | DRAFT , POSITON AND RESPONSE CONTROL LINKS |
Steering | Massey Ferguson 9500 | Mahindra Arjun 605 DI |
Type | POWER STEERING | POWER STEARING |
Steering Column | NA | NA |
Power | Massey Ferguson 9500 | Mahindra Arjun 605 DI |
Type | REVERSE PTO | SLIPTO |
RPM | 540 | 540 + R/540 + 540E |
Tyres | Massey Ferguson 9500 | Mahindra Arjun 605 DI |
Wheel Drive | 2 | NA |
Front | 7.50X16 | 7.5X16 (8PR) |
Rear | 16.9X28 | 16.9X28 (12PR) |
Fuel Tank | Massey Ferguson 9500 | Mahindra Arjun 605 DI |
Capacity | 60 Lit | 66 Lit |
Dimensions | Massey Ferguson 9500 | Mahindra Arjun 605 DI |
Total Weight | 2255 Kg | NA |
Wheel Base | 1980 Mm | 2145 Mm |
Overall Length | 3745 Mm | 3630 Mm |
Overall Width | 1878 Mm | NA |
Ground Clearance | 420 Mm | NA |
Turning Radius With Brakes | 3250 Mm | NA |
Accessories | Massey Ferguson 9500 | Mahindra Arjun 605 DI |
Accessories | BUMPHER , TOP LINK , TOOLS | NA |
Options | Massey Ferguson 9500 | Mahindra Arjun 605 DI |
Options | NA | NA |
Features | Massey Ferguson 9500 | Mahindra Arjun 605 DI |
Features | ROTARY PUMP , Mobile Charger , Can Run 7 Feet Rotavator , ADJUSTABLE SEAT | 4-WHEEL DRIVE |
Warranty | Massey Ferguson 9500 | Mahindra Arjun 605 DI |
Warranty | 2100 HOURS OR 2 Yr | 2 Yr |
Status | Massey Ferguson 9500 | Mahindra Arjun 605 DI |
Status | Launched | Launched |
Above is the Full comparison between Massey Ferguson 9500 vs Mahindra Arjun 605 DI tractor. We include Price, Mileage, HP, Power, Fuel Tank, Hydraulics etc details in this comparison. Comment below for more comparisons.