Tractor comparison is very important before buying tractor. It provides us detailed information regarding competitor tractors so that we can evaluate and compare both tractor and pick best of them. Here we are comparing Farmtrac 45 Tractor with Sonalika 750 DI Tractor. In this page you will find Price, Mileage, Features, Specifications, warranty and many other details of both the tractors and easily choose one of the best tractor from both models.
Price Comparison: Farmtrac 45 vs Sonalika 750 DI
Below is Price Comparison between Farmtrac 45 and Sonalika 750 DI. Here is Latest price comparison of both tractors. Farmtrac 45 Tractor price starts from Rs. 6.27 lakhs and Sonalika 750 DI tractor price starts from Rs. 7.10 lakhs. Farmtrac tractor model is cheaper than the Sonalika tractor model.
Farmtrac 45 | Sonalika 750 DI |
Rs. 6.27 lakhs. | Rs. 7.10 lakhs. |
Check Other Comparison:
- farmtrac 45 vs swaraj 744
- farmtrac 45 vs mahindra 575
- farmtrac 45 vs farmtrac 60
- farmtrac 45 vs massey 241
Specification Comparison: Farmtrac 45 vs Sonalika 750 DI
In this page, Compare HP of Tractors, PTO Power, How much Mileage that tractor is giving and its comparison, Fuel Tank capacity of both Tractors, Hydraulics capacity to lift the heavy weight etc. Compare between Farmtrac 45 vs Sonalika 750 DI. With this comparison of tractor you can choose best tractor from these two tractor models.
Engine | Farmtrac 45 | Sonalika 750 DI |
No. Of Cylinder | 3 | 4 |
HP Category | 45 HP | 55 HP |
Capacity CC | 2868 CC | 3707 CC |
Engine Rated RPM | 2000 | 2000 |
Cooling | Forced Air Bath | WATER COOLED |
Air Filter | Three Stage Pre Oil Cleaning | Oil Bath Type With Pre Cleaner |
Transmission | Farmtrac 45 | Sonalika 750 DI |
Transmission Type | Fully Constantmesh Type | Constant Mesh |
Clutch | DRY TYPE SINGLE / DUAL (OPTIONAL) | DRY TYPE SINGLE / DUAL (OPTIONAL) |
Alternator | 12 V 36 A | 12 V 36 A |
Battery | 12 V 88 AH | 12 V 88 AH |
Gear Box | 8 FORWARD + 2 REVERSE | 8 FORWARD + 2 REVERSE |
Forward Speed | 28.51 | 34-45 |
Reverse speed | 13.77 | 14.54 |
Brakes | Farmtrac 45 | Sonalika 750 DI |
Brake | Oil Immersed Multi Disc Brakes | OIL IMMERSED BRAKES |
Hydraulics | Farmtrac 45 | Sonalika 750 DI |
Lifting Capacity | 1500 | 2000 |
3 point Linkage | DRAFT , POSITON AND RESPONSE CONTROL LINKS | NA |
Steering | Farmtrac 45 | Sonalika 750 DI |
Type | MANUAL / POWER STEERING (OPTIONAL) | MANUAL / POWER STEERING (OPTIONAL) |
Steering Column | NA | NA |
Power | Farmtrac 45 | Sonalika 750 DI |
Type | MULTI SPEED PTO | 6 SPLINE |
RPM | NA | 540/Reverse PTO (Optional) |
Tyres | Farmtrac 45 | Sonalika 750 DI |
Wheel Drive | 2 | 2 |
Front | 6.00X16 | 7.5-16/6.0-16 |
Rear | 13.6X28 | 14.9-28/16.9-28 |
Fuel Tank | Farmtrac 45 | Sonalika 750 DI |
Capacity | 50 Lit | 65 Lit |
Dimensions | Farmtrac 45 | Sonalika 750 DI |
Total Weight | NA | 2395 Kg |
Wheel Base | NA | 2215 Mm |
Overall Length | NA | NA |
Overall Width | NA | NA |
Ground Clearance | NA | 370 Mm |
Turning Radius With Brakes | 3200 Mm | NA |
Accessories | Farmtrac 45 | Sonalika 750 DI |
Accessories | TOOLS , BUMPHER , Ballast Weight , TOP LINK , CANOPY | TOOLS , BUMPHER , TOP LINK , CANOPY , HITCH , DRAWBAR |
Options | Farmtrac 45 | Sonalika 750 DI |
Options | NA | NA |
Features | Farmtrac 45 | Sonalika 750 DI |
Features | Deluxe Seat With Horizontal Adjustment , High Torque Backup , ADJUSTABLE FRONT AXLE | High Torque Backup , High Fuel Efficiency |
Warranty | Farmtrac 45 | Sonalika 750 DI |
Warranty | NA | 2000 HOURS OR 2 Yr Yr |
Status | Farmtrac 45 | Sonalika 750 DI |
Status | Launched | Launched |
Above is the Full comparison between Farmtrac 45 vs Sonalika 750 DI tractor. We include Price, Mileage, HP, Power, Fuel Tank, Hydraulics etc details in this comparison. Comment below for more comparisons.
Also Check:
Mahindra | Swaraj |
Digitrac | Eicher |
John Deere | New Holland |
Massey Ferguson | Solis |
PowerTrac | Kubota |
Escort | Preet |
Captain | ACE |
VST Shakti | Force |
Same Deutz Fahr | Indo Farm |
Standard | Trakstar |