Tractor comparison is very important before buying tractor. It provides us detailed information regarding competitor tractors so that we can evaluate and compare both tractor and pick best of them. Here we are comparing John Deere 5310 Tractor with Mahindra Arjun 605 DI Tractor. In this page you will find Price, Mileage, Features, Specifications, warranty and many other details of both the tractors and easily choose one of the best tractor from both models.
Price Comparison: John Deere 5310 vs Mahindra Arjun 605 DI
Below is Price Comparison between John Deere 5310 and Mahindra Arjun 605 DI. Here is Latest price comparison of both tractors. John Deere 5310 Tractor price starts from Rs. 8.50 lakhs and Mahindra Arjun 605 DI tractor price starts from Rs. 8.00 lakhs. Mahindra tractor model is cheaper than the John Deere tractor model.
John Deere 5310 | Mahindra Arjun 605 DI |
Rs. 8.50 lakh. | Rs. 8.00 Lakh. |
Specification Comparison: John Deere 5310 vs Mahindra Arjun 605 DI
In this page, Compare HP of Tractors, PTO Power, How much Mileage that tractor is giving and its comparison, Fuel Tank capacity of both Tractors, Hydraulics capacity to lift the heavy weight etc. Compare between John Deere 5310 vs Mahindra Arjun 605 DI. With this comparison of tractor you can choose best tractor from these two tractor models.
Engine | John Deere 5310 | Mahindra Arjun 605 DI |
No. Of Cylinder | 3 | 4 |
HP Category | 55 HP | 57 HP |
Capacity CC | NA | 3531 CC |
Engine Rated RPM | 2400 | 2100 |
Cooling | Coolant Cooled With Overflow Reservoir | Forced Circulation Of Coolant |
Air Filter | Dry Type, Dual Element | Dry Type With Clog Indicator |
Transmission | John Deere 5310 | Mahindra Arjun 605 DI |
Transmission Type | Collarshift | NA |
Clutch | Dual Clutch | Dual Diaphragm Type |
Alternator | 12 V 43 Amp | NA |
Battery | 12 V 88 Ah | NA |
Gear Box | 9 Forward + 3 Reverse | 15 FORWARD + 15 REVERSE |
Forward Speed | 2.05 – 28.8 | 33.5 |
Reverse speed | 3.45 – 22.33 | 33.23 |
Brakes | John Deere 5310 | Mahindra Arjun 605 DI |
Brake | Oil Immersed Disc Brakes | Mechanical, Oil Immersed Multi Disc Break |
Hydraulics | John Deere 5310 | Mahindra Arjun 605 DI |
Lifting Capacity | 2000 Kg | 2200 |
3 point Linkage | ADDC | DRAFT , POSITON AND RESPONSE CONTROL LINKS |
Steering | John Deere 5310 | Mahindra Arjun 605 DI |
Type | Power Steering | POWER STEARING |
Steering Column | NA | NA |
Power | John Deere 5310 | Mahindra Arjun 605 DI |
Type | Independent, 6 Spline | SLIPTO |
RPM | 540 @2376 ERPM | 540 + R/540 + 540E |
Tyres | John Deere 5310 | Mahindra Arjun 605 DI |
Wheel Drive | 4 | NA |
Front | 9.5 X 24 | 7.5X16 (8PR) |
Rear | 16.9 X 28 | 16.9X28 (12PR) |
Fuel Tank | John Deere 5310 | Mahindra Arjun 605 DI |
Capacity | 68 Lit | 66 Lit |
Dimensions | John Deere 5310 | Mahindra Arjun 605 DI |
Total Weight | 2410 Kg | NA |
Wheel Base | 2050 Mm | 2145 Mm |
Overall Length | 3580 Mm | 3630 Mm |
Overall Width | 1875 Mm | NA |
Ground Clearance | NA | NA |
Turning Radius With Brakes | NA | NA |
Accessories | John Deere 5310 | Mahindra Arjun 605 DI |
Accessories | TOOL, TOPLINK, CANOPY, HOOK, BUMPHER, DRAWBAR | NA |
Options | John Deere 5310 | Mahindra Arjun 605 DI |
Options | NA | NA |
Features | John Deere 5310 | Mahindra Arjun 605 DI |
Features | Best-In-Class Instrument Panel , PowrReverse 12X12 Transmission , A Durable Mechanical Front-Wheel Drive (MFWD) Axle Increases Traction In Tough Conditions , Tiltable Steering Column Enhances Operator Comfort , Electrical Quick Raise And Lower (EQRL) – Raise And Lower Implements In A Flash | 4-WHEEL DRIVE |
Warranty | John Deere 5310 | Mahindra Arjun 605 DI |
Warranty | 2000+3000 Hours/ 2+3 Yr | 2 Yr |
Status | John Deere 5310 | Mahindra Arjun 605 DI |
Status | Launched | Launched |
Above is the Full comparison between John Deere 5310 vs Mahindra Arjun 605 DI tractor. We include Price, Mileage, HP, Power, Fuel Tank, Hydraulics etc details in this comparison. Comment below for more comparisons.
Also Check:
Mahindra | Swaraj |
Sonalika | Eicher |
John Deere | New Holland |
Massey Ferguson | Farmtrac |
PowerTrac | Kubota |
Escort | Preet |
Captain | ACE |
VST Shakti | Force |
Same Deutz Fahr | Indo Farm |
Standard | Trakstar |
Solis | Digitrac |